Compare All PPC Campaign Plans
The Paid Advertisement Packages includes packages for Google Adwords. Each product provides a tailored strategy to exceed the goals of the client by leveraging experience, technology, creativity, and our internal methodology.
Monthly Price | PPC BASIC$395 |
PPC SILVER$595 |
PPC GOLD$895 |
---|---|---|---|
PPC BASIC |
PPC SILVER |
PPC GOLD |
|
Set-Up Fee (Free for 6-month lock-up contract) | $190 | $349 | $449 |
Extensive research at the start of the campaign allows us to understand your business and use the right keywords tied with the best ad text to optimize your campaign. All keywords and text only deployed upon your approval. | |||
Platforms | Google Search Network and/or Bing | Google Search Network, Bing, Google Display Network (Including Remarketing), and Facebook | Google Search Network, Bing, Google Display Network (Including Remarketing), and Facebook |
Keywords | Up to 30 | Up to 50 | Up to 70 |
Ad Groups | Up to 10 | Up to 20 | Up to 30 |
Ad Texts Created | 4 | 8 | 12 |
Estimated Search Clicks | 150 | 1,375 | 1,800 |
Estimated Search Impressions | 5,300 | 198,400 | 269,500 |
Report | Monthly | Monthly | Monthly & Weekly |
Bid Optimization | Once a Week (if needed) | Twice a Week (if needed) | Twice a Week (if needed) |
Project Manager Consultation | Monthly | Bi-Monthly | Weekly |
Google My Business (if needed) | Yes | Yes | Yes |
Location Targeting (if with Google My Business Account) | Yes | Yes | Yes |
Banner Ads Creation | Contact us for pricing | Contact us for pricing | Contact us for pricing |
Landing Page Analysis | FREE | FREE | FREE |
For other digital media channel options, we utilize the Google Display Network (including Gmail), and Facebook. Images not included. | |||
Monthly Price | PPC BASIC$395 |
PPC SILVER$595 |
PPC GOLD$895 |