Compare All National SEO Plans
We provide guaranteed blog outreach and magazine placement through our partner magazine sites and blog networks. Each article placement and outreach is ensured to be contextually related to the client's site to provide the most ranking boost. Recommended Campaign Length: 6 Months
Monthly Price | SILVER$449 |
GOLD$799 |
PLATINUM$1099 |
PLATINUM PLUS$1399 |
---|---|---|---|---|
MONTH 1: CAMPAIGN SETUP AND OPTIMIZATION | SILVER |
GOLD |
PLATINUM |
PLATINUM PLUS |
Account Research and Prep | ||||
Website Audit | ||||
Web Page Optimization | 10 pages | 20 pages | 30 pages | 40 pages |
Keyword Research | ||||
Keyword Grouping | ||||
Keyword Mapping | ||||
On-Page Optimization | ||||
SEO Road Map | ||||
Blog Creation | ||||
Webpage Copywriting | 3 page, 350 words/page | 7 pages, 350 words/page | 9 pages, 350 words/page | 12 pages, 350 words/page |
Title Tag Optimization | 10 titles | 20 titles | 30 titles | 40 titles |
Meta Description Optimization | 10 meta descriptions | 20 meta descriptions | 30 meta descriptions | 40 meta descriptions |
Meta Keyword Optimization | 10 meta keywords | 20 meta keywords | 30 meta keywords | 40 meta keywords |
Domain Redirect Optimization | 10 domain redirects | 20 domain redirects | 30 domain redirects | 40 domain redirects |
.xml Sitemap Optimization | ||||
Robots.txt Check | ||||
URL Rewrites | 10 URL rewrites | 20 URL rewrites | 30 URL rewrites | 40 URL rewrites |
Broken Link Report | ||||
Rich Snippet Recommendations | ||||
Breadcrumbs | ||||
Initial Off-Page SEO | ||||
Magazine/News Placement | 1 article | 2 article | 3 article | 4 article |
Blog Post Outreach | 1 article | 2 article | 3 article | 4 articles |
Press Release Creation and Submission | ||||
MONTH 2: GOOGLE TOOLS INTEGRATION | SILVER |
GOLD |
PLATINUM |
PLATINUM PLUS |
On-Page Optimization (Google Tools Integration and Testing) | ||||
Google Analytics (GA) Account Creation | ||||
Google Search Console (GSC) Account Creation | ||||
Google Tag Manager (GTM) Website Installation (after GA and GSC integration to GTM) | ||||
Google Analytics Firing Test | up to 10 pages | up to 10 pages | up to 10 pages | up to 10 pages |
Sitewide Tags Definition and Testing | 1-2 sitewide tags and testing | 1-2 sitewide tags and testing | 1-2 sitewide tags and testing | 1-2 sitewide tags and testing |
Page Tags Definition and Testing | 2 page tag per 2 events | 4 page tags per 2 events | 6 page tags per 2 events | 8 page tags per 2 events |
Other On-Page Optimization Strategies | ||||
Schema Element Installation, including website, phone, sameAs, and KML Markups | up to 10 pages | up to 10 pages | up to 10 pages | up to 10 pages |
Data Highlighter Application (homepage, product page, and 1 other page type such as articles, book reviews, events, local businesses, movies, restaurants, software applications, and TV episodes) | ||||
Google Analytics Filtering (including referral filters and IP filters) | ||||
301 Page Redirection | up to 25 pages | up to 25 pages | up to 25 pages | up to 25 pages |
404 Error Correction | up to 25 errors | up to 25 errors | up to 25 errors | up to 25 errors |
Internal Linking | 10 links per 10 pages | 20 links per 10 pages | 30 links per 10 pages | 40 links per 10 pages |
Site Speed Optimization (for WordPress sites only) | ||||
Google Tools Integration Report | ||||
Off-Page SEO | ||||
Magazine/News Placement | 1 article | 2 article | 3 articles | 4 articles |
Blog Post Outreach | 1 article | 2 article | 3 article | 4 articles |
Press Release Creation and Submission | ||||
MONTHLY (STARTING MONTH 3): OFF-PAGE SEO, CITATION BUILDING AND RANK BUILDING | SILVER |
GOLD |
PLATINUM |
PLATINUM PLUS |
Blog Post Outreach | 2 article | 3 articles | 4 articles | 5 articles |
Magazine/News Placement | 3 article | 5 articles | 7 articles | 8 articles |
On-Site Blog Post Content | 1 articles | 2 articles | 3 articles | |
PDF creation and submission | ||||
Press Release Creation and Submission | ||||
Video Creation and Submission (1 video, submitted to 3 sites) | ||||
Video Creation and Submission (2 video, submitted to 3 sites) | ||||
Monthly Price | SILVER$449 |
GOLD$799 |
PLATINUM$1099 |
PLATINUM PLUS$1399 |