TLD Information

At DSWshop Hosting, we offer you a great selection of TLDs! You can easily choose between over 50 unique domain name extensions for your site! Nevertheless, not many TLDs are actually alike regarding acceptance, registration specifications and supported attributes. Certain TLDs are generally more frequently registered than some others, and many need extra info at sign up. The majority of TLDs can be registered for 1 up to 10 years, whilst others need to be registered for a period of one year. Find out more about the domain names available through DSWshop Hosting plus their particulars from the table underneath:





Your Great Idea Starts with a... Domain Name

WE CAN REGISTER ANY AVAILABLE .COM, .NET, .ORG, .US, .BIZ, OR .INFO DOMAIN NAME AND WE CAN HOST ANY EXISTING DOMAIN NAME.

Search Domain Now!

Check your Domain Availability...

With DSWshop Hosting, you can easily select from more than fifty diverse TLDs for your web sites and also receive .com domain starting at $7.00 for limited time with a Linux shared packages account. Read more about the different TLDs we will offer you.


Why DSWshop Hosting for Domains

If you are trying to figure out which TLD is the right choice for you, have a look at our prices and have the one that most closely fits your finances! Compare our TLD prices. We’re performing our best to provide a riskless and reliable domain service, accompanied by a 99.9% uptime warranty per each domain that you choose to host with us!


TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $7.50 $20.00 $32.50 $45.00 $57.50 $70.00 $82.50 $95.00 $107.50 $120.00
.net $11.50 $26.00 $40.50 $55.00 $69.50 $84.00 $98.50 $113.00 $127.50 $142.00
.org $11.00 $24.45 $37.90 $51.35 $64.80 $78.25 $91.70 $105.15 $118.60 $132.05
.info $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.biz $11.50 $25.40 $39.30 $53.20 $67.10 $81.00 $94.90 $108.80 $122.70 $136.60
.us $7.50 $18.45 $29.40 $40.35 $51.30 $62.25 $73.20 $84.15 $95.10 $106.05
.eu $7.50 $16.50 $25.50 $34.50 $43.50 $52.50 $61.50 $70.50 $79.50 $88.50
.com.au - $27.00 - - - - - - - -
.site $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.website $19.00 $42.00 $65.00 $88.00 $111.00 $134.00 $157.00 $180.00 $203.00 $226.00
.we.bs $4.50 $9.00 $13.50 $18.00 $22.50 $27.00 $31.50 $36.00 $40.50 $45.00
.space $19.00 $38.50 $58.00 $77.50 $97.00 $116.50 $136.00 $155.50 $175.00 $194.50
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $39.00 $78.00 $117.00 $156.00 $195.00 - - - - -
.qa $39.00 $78.00 $117.00 $156.00 $195.00 - - - - -
.co.za $15.00 - - - - - - - - -
.ru $7.50 - - - - - - - - -
.es $7.00 $17.95 $28.90 $39.85 $50.80 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.top $3.50* $17.50 $31.50 $45.50 $59.50 $73.50 $87.50 $101.50 $115.50 $129.50
.pro $5.50* $22.50 $39.50 $56.50 $73.50 $90.50 $107.50 $124.50 $141.50 $158.50
.company $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.solutions $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.services $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.deals $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.in $13.00 $26.00 $39.00 $52.00 $65.00 $78.00 $91.00 $104.00 $117.00 $130.00
.de $7.50 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $7.00 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.co.il $23.00 - - - - - - - - -
.ch $13.50 - - - - - - - - -
.se $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.ph $52.00* $104.00 - - $260.00 - - - - $520.00
.jp $41.00 - - - - - - - - -
.club $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.party $15.50* $44.50 $73.50 $102.50 $131.50 $160.50 $189.50 $218.50 $247.50 $276.50
.news $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.name $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.mobi $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.guru $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ninja $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.family $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.be $7.00 - - - - - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $7.50 $16.00 $19.50 $25.50 $31.50 $37.50 $43.50 $49.50 $55.50 $61.50
.me.uk $7.50 $16.00 $19.50 $25.50 $31.50 $37.50 $43.50 $49.50 $55.50 $61.50
.net.au - $29.00 - - - - - - - -
.org.au - $37.00 - - - - - - - -
.at $15.50 - - - - - - - - -
.nu $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $7.00 $17.50 $28.00 $38.50 $49.00 $59.50 $70.00 $80.50 $91.00 $101.50
.com.cn $7.00 $17.50 $28.00 $38.50 $49.00 $59.50 $70.00 $80.50 $91.00 $101.50
.net.cn $7.00 $17.50 $28.00 $38.50 $49.00 $59.50 $70.00 $80.50 $91.00 $101.50
.org.cn $7.00 $17.50 $28.00 $38.50 $49.00 $59.50 $70.00 $80.50 $91.00 $101.50
.tw $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.org.tw $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.idv.tw $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ca $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.host $13.00* $93.00 $173.00 $253.00 $333.00 $413.00 $493.00 $573.00 $653.00 $733.00
.co.uk $7.50 $17.40 $19.50 $25.50 $31.50 $37.50 $43.50 $49.50 $55.50 $61.50
.uk $7.00 $16.90 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00

* the price is valid for 1-year registrations only


Frequently Asked QUESTIONS


Registrar–Lock Option?

You can lock your domain name with the current registrar! If a domain is locked, all incoming domain transfer inquiries are without delay declined. This way, you can defend yourself from stealing your domain!

Domain Transfer Services?

Whenever you move a domain name to DSWshop Hosting, a whole year is to be added to its expiration date. For quite a few domains, an EPP authorization key is needed. It is actually given by your registrar ahead of the transfer procedure is started. While some providers have supplemental charges for domain transfer, at DSWshop Hosting, the transfer cost is identical to the registration price!

Edit Your WHOIS Info?

You will be allowed to change the openly available WHOIS information for a domain name at any moment!

Whois Privacy Protection Service?

Hide all the openly displayed Whois info of a domain within minutes making use of the WHOIS Privacy Protection service! Additionally, we provide the best end prices!

Domain Registration Period?

The minimal time period for registering a Top–Level Domain (TLD) depends on its registry policy. Many TLDs like .com and .net can be registered only for 1 to 10 years, however domains just like .com.au allow for a 2–year period of registration only.

TLD Registration Period?

You can actually register all the common TLDs for at least 1 year. Nonetheless, numerous country code TLDs like .DE and .AT can be registered for just one year only.